
<
>

2 seat electric golf cart
HX-DL-A2
Characteristic
efficient
comfortable
Technic Parameters
Battery | Lead Acid Battery ( Or Lithium Battery Optional) |
Motor Power | 4/5/7KW AC Motor |
Controller | AC Intelligent Controller |
Passenger Capacity | 2 |
Range (Loaded) Based On Flat Road At A Speed Of 20km/H (Km) | >80--100 Depends On Battery Setup |
Max. Speed | 25 About Depends On Motor And Rear Axle Setup |
Minimum Turning Radius (M) | 3 |
Max. Climbing Ability | 25% |
Max. Loading Weight | 360kgs |
Overall Dimensions (Mm) | 2300x1200x1750 |
Body And Frame | |
Frame | Aluminum Alloy Beam |
Body | Injection Molding Of Automotive Engineering Materials |
Roof | Ection Molding Of Automotive Engineering Materials |
Windshield | One-Piece Organic Glass |
Large Seats: | Foam Premium Faux Leather Seat ,Formed Armrest, Plastic Seat Bottom |
Floor | Rubber |
Dashboard In Black Plastic | High-Quality Plastic Dashboard |
Beverage Holders | 2 Cups Drink Holders |
Electric System | |
Lighting System And Horn | 2 Headlights (With H/L Beam), Front LED Position Light, 2 LED Taillights, With Horn Reversing Buzzer |
Charger | Input 110V-240V~50Hz-60Hz, Output 36V/48V, 20A/25A |
Steering And Suspension | |
Steering System | Single-Stage Rack And Pinion Steering System, Automatic Rocker Compensating Function |
Brake System | Front Disc Brake, Rear Drum Brake, Electronic Parking |
Accelerator | Stepless Speed Change |
Suspension System | Independent Suspension, Cylinder Hydraulic Shock Absorber |
Driving Mode | Rear Axle Two Stage Deceleration, Motor Direct Driving |
Rear Axle | Integrated |
Wheel & Tyre | 23×10-14 |