<
>
6 seat electric golf cart
S342
Characteristic
comfortable driving experience
Great traction and high work efficiency
Technic Parameters
Battery | Lead acid battery ( or lithium battery optional) |
Motor Power | 4/5/7KW AC Motor |
Controller | AC intelligent controller |
Passenger capacity | 6 |
Range (loaded) based on flat road at a speed of 20km/h (km) | >80--100 depends on battery setup |
Max. speed | 25 -30 about depends on motor and rear axle setup |
Minimum turning radius (m) | 5 |
Max. climbing ability | 25% |
Max. loading weight | 490kgs |
Overall dimensions (mm) | 3700x1350x2150 |
Body and Frame | |
Body | Injection molding of automotive engineering materials |
Roof | ection molding of automotive engineering materials |
Windshield | one-piece Organic glass |
Large Seats: | Foam Premium Faux Leather Seat ,formed armrest, plastic seat bottom |
Floor | rubber |
Dashboard in black plastic | High-quality plastic dashboard |
Beverage holders | 4 cups drink holders |
Electric system | |
Lighting system and horn | 2 headlights (with H/L beam), Front LED position light, 2 LED taillights, with Horn Reversing buzzer |
Charger | China origin, input 110V-240V~50Hz-60Hz, output 72V, 15A/18A onboard |
Steering and Suspension | |
Steering system | Single-stage rack and pinion steering system, automatic rocker compensating function |
Brake system | Front Disc Brake, Rear Drum Brake, Electronic Parking |
Accelerator | Stepless speed change |
Suspension system | Independent suspension, cylinder hydraulic shock absorber |
Driving mode | Rear axle two stage deceleration, motor direct driving |
Rear axle | Integrated |
Wheel & Tyre | 23×10-14 |
Frame |
Welded steel framework with phosphate+electro-coating treatment |